loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-N A B A R D Nov 30, 2024 1,180.42 10.13 37.38
Certificate of Deposits-Bank of Baroda Nov 30, 2024 1,024.49 8.78 0.28
Commercial Paper-E X I M Bank Nov 30, 2024 945.85 8.11 0.28
Certificate of Deposits-Axis Bank Nov 30, 2024 813.53 6.98 -29.15
Certificate of Deposits-ICICI Bank Nov 30, 2024 768.84 6.60 57.68
Certificate of Deposits-HDFC Bank Nov 30, 2024 715.14 6.13 -47.96
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 714.28 6.12 -21.45
Certificate of Deposits-Canara Bank Nov 30, 2024 699.42 5.99 7.55
Certificate of Deposits-Union Bank (I) Nov 30, 2024 613.21 5.26 -7.19
T Bills-TBILL-182D Nov 30, 2024 590.71 5.06 -33.21
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 532.58 4.57 0.27
Reverse Repo-TREPS Nov 30, 2024 305.49 2.62 42.44
Commercial Paper-Cholaman.Inv.&Fn Nov 30, 2024 295.27 2.53 0.30
Commercial Paper-Kotak Mahindra P Nov 30, 2024 270.28 2.32 0.30
Govt. Securities-GSEC Nov 30, 2024 249.04 2.14 0.00
Govt. Securities-GSEC Nov 30, 2024 196.80 1.68 -0.09
Certificate of Deposits-IndusInd Bank Nov 30, 2024 191.09 1.64 -11.23
Commercial Paper-Muthoot Finance Nov 30, 2024 170.22 1.46 0.30
Govt. Securities-GSEC Nov 30, 2024 149.49 1.28 199.89
Commercial Paper-Barclays Invest Nov 30, 2024 147.69 1.27 99.71
Commercial Paper-Kotak Securities Nov 30, 2024 122.74 1.05 0.33
Govt. Securities-GSEC Nov 30, 2024 118.89 1.02 0.23
Govt. Securities-GSEC Nov 30, 2024 106.06 0.91 -0.14
Commercial Paper-M & M Fin. Serv. Nov 30, 2024 97.95 0.84 100.59
Certificate of Deposits-Indian Bank Nov 30, 2024 98.02 0.84 0.00
Govt. Securities-GSEC Nov 30, 2024 90.72 0.77 -0.11
Commercial Paper-L&T Finance Ltd Nov 30, 2024 73.72 0.63 0.33
Commercial Paper-Bharti Telecom Nov 30, 2024 49.09 0.42 0.36
Commercial Paper-ICICI Securities Nov 30, 2024 48.89 0.42 0.00
Commercial Paper-Tata Cap.Hsg. Nov 30, 2024 49.41 0.42 0.28
Commercial Paper-Bajaj Finance Nov 30, 2024 48.99 0.42 0.30
Govt. Securities-GSEC Nov 30, 2024 25.23 0.22 -0.12
Govt. Securities-GSEC Nov 30, 2024 25.10 0.22 -0.07
Certificate of Deposits-E X I M Bank Nov 30, 2024 24.45 0.21 0.28
Govt. Securities-GSEC Nov 30, 2024 20.20 0.17 -0.14
Govt. Securities-GSEC Nov 30, 2024 19.90 0.17 0.03
Govt. Securities-GSEC Nov 30, 2024 20.11 0.17 -0.09
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 13.18 0.11 0.16
Govt. Securities-GSEC Nov 30, 2024 10.07 0.09 -0.06
Govt. Securities-GSEC Nov 30, 2024 10.00 0.09 -0.01
Net CA & Others-Net CA & Others Nov 30, 2024 0.53 0.05 0.00
Govt. Securities-GSEC Nov 30, 2024 5.03 0.04 -0.09
T Bills-TBILL-364D Nov 30, 2024 4.87 0.04 0.00
Cash & Cash Equivalent-C C I Nov 30, 2024 1.73 0.01 136.62